| Dog Breed Choosing | Dog Breeds | Dog Breeders | Dog Names | Dog Training | Dog Supplies | Dog Crates | Dog Health | |
Click the column headings to sort page in that order.
| BREED | SIZE | COAT LENGTH | GROOMING | ACTIVITY | TEMPER | CHILD TOLERANT | ANIMAL TOLERANT | STRANGER TOLERANT | SOCIAL or INDEPENDENT | INTELLIGENCE | TRAINABILITY |
| Afghan Hound | XL | long | high | high | boisterous | no | yes | yes | independent | average | high |
| Airedale Terrier | L | short | regular | medium | placid | yes | no | yes | social | average | high |
| Akita | XL | medium | medium | medium | aggressive | no | no | no | independent | average | average |
| Boston Terrier | S | short | low | low | aggressive | no | no | no | independent | average | average |
| Briard | XL | medium | medium | medium | boisterous | yes | yes | yes | social | average | average |
| Bulldog | M | short | low | low | placid | yes | no | yes | social | average | average |
| Chihuahua | S | short | low | low | boisterous | no | yes | no | social | average | average |
| Chow Chow | L | long | high | medium | placid | no | no | no | independent | average | low |
| Dachshund | S | short | low | low | placid | no | yes | yes | social | average | average |
| English Sheep Dog | L | long | high | medium | placid | yes | yes | yes | social | average | average |
| Foxhound | L | short | low | high | placid | yes | yes | yes | social | average | average |
| Great Dane | XL | short | low | high | placid | yes | yes | yes | social | average | average |
| Maltese | S | long | high | low | boisterous | no | no | no | independent | average | average |
| Mastiff | XL | short | low | high | placid | yes | yes | no | independent | average | average |
| Pekingese | S | long | high | low | boisterous | no | no | no | independent | average | average |
| Rhodesian Ridgeback | XL | short | low | medium | boisterous | yes | yes | yes | social | average | average |
| Schnauzer | M | short | low | medium | boisterous | no | no | no | independent | average | high |
| Shar-Pei | L | short | low | medium | placid | yes | yes | yes | independent | average | average |
| Shih-Tzu | S | long | high | low | boisterous | no | yes | yes | social | average | average |
| Staffordshire Bull Terrier | M | short | low | low | placid | yes | no | yes | social | average | average |
| Welsh Corgi | S | medium | low | low | placid | yes | yes | yes | social | average | average |
| Yorkshire Terrier | S | long | medium | low | placid | no | yes | yes | social | average | average |
| Beagle | M | short | low | medium | quiet | yes | yes | yes | social | high | average |
| Bichon Frise | S | short | high | low | boisterous | yes | yes | yes | social | high | high |
| Border Collie | L | medium | medium | high | boisterous | yes | yes | yes | social | high | high |
| Boxer | L | short | low | high | boisterous | yes | yes | yes | social | high | high |
| Cocker Spaniel | M | medium | medium | high | placid | yes | yes | yes | social | high | high |
| Collie | L | long | high | high | placid | yes | yes | yes | social | high | high |
| Dalmatian | L | short | low | high | placid | yes | yes | yes | social | high | high |
| Doberman | XL | short | low | high | boisterous | no | no | no | social | high | average |
| Elkhound | L | medium | medium | high | boisterous | no | no | yes | independent | high | high |
| German Shepherd | XL | medium | low | high | boisterous | no | yes | no | social | high | high |
| Golden Retriever | L | long | medium | high | placid | yes | yes | yes | social | high | high |
| Greyhound | XL | short | low | high | boisterous | no | yes | yes | independent | high | average |
| Husky | L | medium | medium | high | placid | yes | yes | yes | social | high | average |
| Jack Russell Terrier | S | short | low | high | boisterous | no | no | yes | social | high | high |
| Labrador Retriever | L | short | low | high | placid | yes | yes | yes | social | high | high |
| Newfoundland | XL | long | medium | medium | placid | yes | yes | yes | social | high | high |
| Pointer | XL | short | low | high | placid | yes | yes | yes | social | high | high |
| Poodle | L | medium | high | medium | placid | yes | yes | yes | social | high | high |
| Pug | M | short | low | low | placid | yes | yes | yes | social | high | average |
| Rottweiler | L | short | low | medium | placid | yes | yes | no | social | high | high |
| Samoyed | L | medium | medium | medium | placid | yes | yes | yes | social | high | average |
| St. Bernard | XL | medium | medium | low | placid | yes | yes | yes | social | high | high |
| Weimaraner | XL | short | low | high | boisterous | no | yes | no | social | high | average |
| Whippet | L | short | low | high | placid | yes | yes | yes | social | high | high |
Related links: dog health care dog health questions
© Copyright about-dogs.com. All rights reserved. |